| START TIME | BUY-IN | PL |
|---|---|---|
| $10 Bounty Freezeout | ||
| Mar 29, 05:00 ET | 5.00 | 1 |
| $2 Holdem R/A | ||
| Mar 29, 05:15 ET | 2.00 | 1 |
| Fast Fifty Freezeout | ||
| Mar 29, 05:30 ET | 0.50 | 6 |
| $1,000 Guaranteed - 1 Rebuy / 1 Addon | ||
| Mar 29, 05:30 ET | 10.00 | 1 |
| $3 Holdem Freezeout | ||
| Mar 29, 05:45 ET | 3.00 | 0 |
| $200 Freeroll - NL Holdem - 06:00 | ||
| Mar 29, 06:00 ET | 0.00 | 933 |
| $5 Holdem Turbo SH | ||
| Mar 29, 06:15 ET | 5.00 | 0 |
| $3 PL Omaha | ||
| Mar 29, 06:45 ET | 3.00 | 0 |
| $1,000 Guaranteed - 1 Rebuy / 1 Addon | ||
| Mar 29, 07:00 ET | 5.00 | 0 |
| $1 Heads Up Turbo | ||
| Mar 29, 07:15 ET | 1.00 | 0 |
| $15 Bounty SH | ||
| Mar 29, 07:30 ET | 10.00 | 0 |
| $2 Satellite - R/A | ||
| Mar 29, 08:00 ET | 2.00 | 1 |
| The Quarter Quicky - $25 Guaranteed | ||
| Mar 29, 08:15 ET | 0.25 | 3 |
| $50,000 Satellite - Rebuys / Addon | ||
| Mar 29, 08:15 ET | 10.00 | 1 |
| $5 Holdem SH Turbo | ||
| Mar 29, 08:30 ET | 5.00 | 0 |
| $10 Holdem Freezeout | ||
| Mar 29, 09:00 ET | 10.00 | 0 |
| $1,250 Guaranteed - Rebuys / Addon | ||
| Mar 29, 09:00 ET | 2.00 | 0 |
| $2 Holdem Turbo | ||
| Mar 29, 09:15 ET | 2.00 | 0 |
| $20 Bounty Freezeout | ||
| Mar 29, 09:30 ET | 15.00 | 0 |
| $1,250 Guaranteed Freezeout | ||
| Mar 29, 10:00 ET | 15.00 | 0 |
MTT Leaderboards
This table shows the standard payouts for multitable tournaments. The right column shows the finishing place, while the column headers display the amount of entries (players) in the tournament. For example, if you finish in 9th place in a tournament with 250 people, you would be paid 2% of the total prize pool.
| 1-9 | 10-29 | 30-49 | 50-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-749 | 750+ | |
| 1st | 70% | 50% | 40% | 30% | 30% | 27% | 26% | 25% | 25% | 25% |
| 2nd | 30% | 30% | 25% | 20% | 20% | 18% | 17% | 16% | 15% | 14% |
| 3rd | 20% | 15% | 12% | 10% | 9% | 8% | 8% | 7.5% | 7.5% | |
| 4th | 12% | 10% | 8% | 7% | 6% | 6% | 5.5% | 5% | ||
| 5th | 8% | 8% | 6% | 6% | 5% | 5% | 4.5% | 4.25% | ||
| 6th | 6% | 5% | 5% | 4% | 4% | 3.5% | 3.5% | |||
| 7th | 5% | 4% | 4% | 3% | 3% | 3% | 2.75% | |||
| 8th | 4% | 3% | 3% | 2.5% | 2.5% | 2.5% | 2.25% | |||
| 9th | 3% | 2.25% | 2% | 2% | 2% | 2% | 1.75% | |||
| 10th | 2% | 1.75% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | |||
| 11th-20th | 1% | 1% | 1% | 1% | 1% | 1% | ||||
| 21st-30th | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | |||||
| 31st-40th | 0.5% | 0.5% | 0.5% | 0.5% | ||||||
| 41st-50th | 0.25% | 0.25% | 0.25% | 0.25% | ||||||
| 51st-60th | 0.2% | 0.2% | 0.2% | |||||||
| 61st-80th | 0.15% | 0.15% | ||||||||
| 81st-100th | 0.125% |
*we reserves the right to change tournament payouts and/or the schedule at any time without notice.

