| START TIME | BUY-IN | PL |
|---|---|---|
| $3 Bounty Turbo | ||
| Sep 06, 23:50 ET | 2.00 | 82 |
| $5,000 Guaranteed - Rebuys / Addon | ||
| Sep 07, 00:00 ET | 75.00 | 10 |
| $200 Freeroll - NL Holdem - 00:15 | ||
| Sep 07, 00:15 ET | 0.00 | 2223 |
| $2 Satellite - R/A | ||
| Sep 07, 00:20 ET | 2.00 | 12 |
| $3 PL Omaha Hi/Lo | ||
| Sep 07, 00:30 ET | 3.00 | 3 |
| $2,000 Guaranteed NightOwl Freezeout | ||
| Sep 07, 00:30 ET | 20.00 | 7 |
| The Quarter Quicky - $25 Guaranteed | ||
| Sep 07, 00:40 ET | 0.25 | 29 |
| $5 Bounty SH | ||
| Sep 07, 01:10 ET | 3.00 | 0 |
| $5 PL Holdem Turbo | ||
| Sep 07, 01:20 ET | 5.00 | 0 |
| $1,000 Guaranteed Freezeout | ||
| Sep 07, 01:30 ET | 5.00 | 4 |
| $1,500 Guaranteed Turbo - 1 Rebuy / 1 Addon | ||
| Sep 07, 02:00 ET | 10.00 | 0 |
| $2 Heads Up Freezeout | ||
| Sep 07, 02:30 ET | 2.00 | 0 |
| $5 H.A. Freezeout | ||
| Sep 07, 02:40 ET | 5.00 | 0 |
| $3 Holdem SH | ||
| Sep 07, 02:50 ET | 3.00 | 0 |
| $1,000 Guaranteed - Rebuys / Addon | ||
| Sep 07, 04:00 ET | 20.00 | 0 |
| $150 Guaranteed Pot Limit HO - 2 R/A | ||
| Sep 07, 04:00 ET | 10.00 | 0 |
| $200 Freeroll - Short Handed - 04:15 | ||
| Sep 07, 04:15 ET | 0.00 | 0 |
| $3 Bounty Turbo Freezeout | ||
| Sep 07, 04:15 ET | 2.00 | 0 |
| $5 Daily Satellite - 1 Rebuy / 1 Addon | ||
| Sep 07, 04:45 ET | 5.00 | 0 |
| $10 Bounty Freezeout | ||
| Sep 07, 05:00 ET | 5.00 | 0 |
Bad Beat Jackpot
Runner runner. Suckout. Donkey. The bad beat...we’ve all taken one. It happens. Here at BroburySports.com Poker, you’ll wish it happened to you more often. Play on any listed Bad Beat table here at BroburySports.com Poker and your worst bad beat may result in the biggest pot you’ve ever won.
On these Bad Beat tables we’ll take 50 cents from every pot and add it to the Bad Beat Jackpot. As soon as a player loses a hand holding Quad 7’s or better the jackpot will be won. Every active player at the table will immediately receive a portion of the prize money. The player holding the losing hand will receive the biggest percentage. Here’s how the Bad Beat Jackpot will be paid out:
- 35% to the player with the losing hand
- 17.5% to the player with the winning hand
- 17.5% to all other players dealt into the hand.
- 20% to reseeding the jackpot
- 10% to MergeGaming
Bad Beat Jackpot requirements:
- The losing hand must be at least a Four of a Kind 7's.
- The winning hand must be at least a Four of a Kind 8's.
- Both the winning and losing hands must include both hole cards.
- At least four players must be dealt in at the start of the hand.
- The hand must have generated jackpot rake (ie. $0.50).
- Two or more players must be active at the end of the hand, and it must go to showdown.
- BroburySports.com Poker does not tolerate collusion. All players must act independently and not reveal their hands to other players, nor tell them how to act. Failure to adhere to this requirement will result in automatic disqualification from the Bad Beat Jackpot.
- Players sitting out at the Bad Beat Jackpot tables are not eligible for the Bad Beat Jackpot.
- Should two qualifying jackpot hands hit at precisely the same time, the jackpot will be awarded to the hand that began first according to BroburySports.com Poker's server time. The second of the qualifying bad beat hands would be eligible for the reseeded Bad Beat Jackpot.
- If there are two or more hands that qualify for the jackpot within one hand, then the two highest hands will be considered for the jackpot, with the highest hand being the winning hand and the second highest hand winning the bad beat.

