AFC LEADERS
---
Player, Team Rush Rec Tot
A. Johnson, Hou. 0 79 79
Jones, NY-J 63 12 75
Jones-Drew, Jax 47 27 74
Slaton, Hou. 60 14 74
Tomlinson, S.D. 52 19 71
Gonzalez, K.C. 0 67 67
Lynch, Buf. 53 14 67
C. Johnson, Ten. 54 11 65
Marshall, Den. 0 65 65
Wayne, Ind. 0 63 63
R. Brown, Mia. 48 12 60
D. Mason, Bal. 0 60 60
L. McClain, Bal. 51 7 58
Welker, N.E. 1 57 58
Jackson, S.D. 3 52 55
Ward, Pit. 0 55 55
Moore, Pit. 36 17 53
Houshmandzadeh, Cin. 0 51 51
Lewis, Cle. 42 8 50
Morris, N.E. 45 5 50
---
Player, Team Att. FD Pct.
Garrard, Jax 9 9 100.0
McGahee, Bal. 6 6 100.0
L. McClain, Bal. 10 9 90.0
Pittman, Den. 9 8 88.9
Polite, Mia. 7 6 85.7
Tomlinson, S.D. 13 11 84.6
Russell, Pit. 8 6 75.0
White, Ten. 12 9 75.0
Green-Ellis, N.E. 8 6 75.0
Slaton, Hou. 14 10 71.4
Addai, Ind. 15 10 66.7
L. Johnson, K.C. 13 8 61.5
---
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Rivers, S.D. 141 90 63.8 1148 8.14 12 8.5 66t 2 1.4 111.7
Edwards, Buf. 94 62 66.0 832 8.85 6 6.4 65 2 2.1 106.3
Cutler, Den. 167 100 59.9 1212 7.26 11 6.6 93t 4 2.4 94.2
Collins, Ten. 83 47 56.6 589 7.10 3 3.6 44 0 0.0 90.9
Flacco, Bal. 83 54 65.1 648 7.81 4 4.8 54 3 3.6 89.8
Manning, Ind. 150 95 63.3 988 6.59 6 4.0 39 3 2.0 87.3
Pennington, Mia. 133 88 66.2 921 6.92 3 2.3 39 3 2.3 84.2
Schaub, Hou. 109 66 60.6 767 7.04 3 2.8 40 3 2.8 79.6
Russell, Oak. 104 53 51.0 657 6.32 5 4.8 84t 2 1.9 78.9
Favre, NY-J 152 96 63.2 880 5.79 7 4.6 41 7 4.6 75.0
Roethlisberger, Pit. 110 67 60.9 756 6.87 4 3.6 50t 5 4.5 74.7
Garrard, Jax 178 107 60.1 1143 6.42 5 2.8 41 6 3.4 74.3
Cassel, N.E. 116 67 57.8 706 6.09 3 2.6 33 3 2.6 73.4
Thigpen, K.C. 123 62 50.4 626 5.09 4 3.3 32 4 3.3 62.6
Anderson, Cle. 88 39 44.3 431 4.90 3 3.4 53 3 3.4 56.6
Fitzpatrick, Cin. 93 53 57.0 450 4.84 1 1.1 31 5 5.4 50.9
Rosenfels, Hou. 54 33 61.1 310 5.74 1 1.9 27 5 9.3 44.5
Losman, Buf. 50 29 58.0 243 4.86 0 0.0 20 4 8.0 37.3
---
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Rivers, S.D. 144 88 61.1 1195 8.30 15 10.4 60 4 2.8 110.7
Manning, Ind. 141 94 66.7 1056 7.49 9 6.4 75 4 2.8 98.3
Cassel, N.E. 121 75 62.0 929 7.68 8 6.6 66t 3 2.5 97.4
Schaub, Hou. 96 61 63.5 678 7.06 5 5.2 65 2 2.1 93.1
Flacco, Bal. 143 81 56.6 1090 7.62 6 4.2 70t 3 2.1 86.3
Pennington, Mia. 129 80 62.0 770 5.97 5 3.9 36 4 3.1 78.6
Edwards, Buf. 99 64 64.6 648 6.55 1 1.0 37 2 2.0 78.2
Collins, Ten. 127 69 54.3 841 6.62 4 3.1 56t 3 2.4 75.6
Roethlisberger, Pit. 140 81 57.9 980 7.00 5 3.6 47 6 4.3 73.5
Thigpen, K.C. 107 57 53.3 591 5.52 5 4.7 42 3 2.8 73.4
Cutler, Den. 143 86 60.1 1069 7.48 9 6.3 47 11 7.7 72.3
Garrard, Jax 145 78 53.8 881 6.08 5 3.4 31 5 3.4 69.4
Russell, Oak. 110 53 48.2 561 5.10 4 3.6 84t 2 1.8 68.0
Favre, NY-J 146 92 63.0 904 6.19 5 3.4 54 9 6.2 66.1
Fitzpatrick, Cin. 114 58 50.9 526 4.61 3 2.6 22 5 4.4 54.2
Anderson, Cle. 90 41 45.6 454 5.04 3 3.3 53 4 4.4 53.7
---
NAME REC YDS AVG LG TD
Houshmandzadeh, Cin. 31 344 11.1 26 3
Gonzalez, K.C. 29 325 11.2 28 2
D. Mason, Bal. 26 355 13.7 35 2
Bowe, K.C. 25 311 12.4 21 3
Welker, N.E. 25 258 10.3 19 2
Ward, Pit. 23 277 12.0 29 4
Cotchery, NY-J 22 213 9.7 26 1
Gonzalez, Ind. 22 305 13.9 58 3
Holmes, Pit. 22 377 17.1 47 2
Marshall, Den. 22 356 16.2 47 1
Stokley, Den. 22 243 11.0 36t 1
Wayne, Ind. 21 296 14.1 26 1
Gates, S.D. 20 203 10.2 22 3
Jackson, S.D. 19 375 19.7 60 5
B. Jones, Ten. 19 202 10.6 26 0
Walter, Hou. 19 151 7.9 17t 3
Washington, NY-J 19 144 7.6 15 1
Daniels, Hou. 18 207 11.5 33 1
Evans, Buf. 18 303 16.8 87t 1
A. Johnson, Hou. 18 267 14.8 61 2
Moore, Pit. 18 150 8.3 24 0
Scaife, Ten. 18 209 11.6 44 1
NFL headlines
- Panthers show diverse plans for rookie Edwards
- NFL fines Ndamukong Suh $7,500
- Chains try to score with fantasy football players
- Roethlisberger suspension reduced to 4 games
- NFL Calendar
- Leftwich, Hardesty injured in preseason finales
- Langford doesn't find missing earring
- Jones-Drew expects to return to practice next week
- Tebow overcomes turnovers, Vikes top Broncos 31-24
- Manning, Brady solid in finale tuneup
- Broncos lose RB LenDale White to ankle injury
- Browns' Hardesty hurts knee
- Steelers' Leftwich hurts left knee
- Jackson sits out Rams' preseason finale
- Court rules against Ravens in logo dispute
- McCoy starting for Browns
- Roethlisberger to meet with Goodell
- Last chance for last dance in NFL
- Last chance for some big names in the NFL
- AFC LEADERS
- NFL LEADERS
- NFL Calendar
- Roethlisberger to meet with Goodell
- 49ers' Davis, Crabtree in altercation
- DT Dockett signs 4-year, $48 million extension
- Redskins sign QB Beck to 3-yr, $3.35M contract
- No Brees, little Chris Johnson in Saints, Titans
- Titans running back wants MVP, more NFL history
- Roethlisberger plays last game before suspension
- Colts look to recover from big loss, face Bengals