UNDATED: Add FBC Standings

---

Conference All Games

W L PF PA W L PF PA

Massachusetts 1 0 27 23 1 0 27 23

New Hampshire 0 0 0 0 1 0 33 3

Maine 0 0 0 0 0 1 0 3

Rhode Island 0 0 0 0 0 1 0 31

Delaware 0 0 0 0 1 0 31 0

James Madison 0 0 0 0 1 0 48 7

Richmond 0 0 0 0 0 1 13 34

Towson 0 0 0 0 0 1 17 51

Villanova 0 0 0 0 0 1 24 31

William&Mary 0 1 23 27 0 1 23 27

---

Conference All Games

W L PF PA W L PF PA

East Carolina 1 0 51 49 1 0 51 49

UCF 0 0 0 0 1 0 38 7

Marshall 0 0 0 0 0 1 7 45

Memphis 0 0 0 0 0 1 7 49

Southern Miss. 0 0 0 0 0 1 13 41

UAB 0 0 0 0 0 1 31 32

Houston 0 0 0 0 1 0 68 28

Tulane 0 0 0 0 1 0 27 21

UTEP 0 0 0 0 1 0 31 10

Rice 0 0 0 0 0 1 17 34

SMU 0 0 0 0 0 1 27 35

Tulsa 0 1 49 51 0 1 49 51

---

Conference All Games

W L PF PA W L PF PA

Cal Poly 0 0 0 0 1 0 23 17

North Dakota 0 0 0 0 0 1 0 45

S. Utah 0 0 0 0 0 1 20 28

South Dakota 0 0 0 0 0 1 7 38

UC Davis 0 0 0 0 0 1 3 52

MORE