UNDATED: Add BKC Standings
---
Conference AllGames
W L Pct. W L Pct.
Kansas 0 0 .000 9 0 1.000
Texas Tech 0 0 .000 9 0 1.000
Texas 0 0 .000 8 0 1.000
Kansas St. 0 0 .000 9 1 .900
Oklahoma St. 0 0 .000 8 1 .889
Texas A&M 0 0 .000 8 2 .800
Nebraska 0 0 .000 7 2 .778
Baylor 0 0 .000 6 2 .750
Iowa St. 0 0 .000 7 3 .700
Oklahoma 0 0 .000 7 3 .700
Missouri 0 0 .000 6 3 .667
Colorado 0 0 .000 6 4 .600
---
Conference AllGames
W L Pct. W L Pct.
Syracuse 0 0 .000 10 0 1.000
Georgetown 0 0 .000 8 0 1.000
Seton Hall 0 0 .000 8 0 1.000
West Virginia 0 0 .000 8 0 1.000
Villanova 0 0 .000 9 1 .900
St. John's 0 0 .000 8 1 .889
Notre Dame 0 0 .000 9 2 .818
Pittsburgh 0 0 .000 8 2 .800
South Florida 0 0 .000 7 2 .778
Cincinnati 0 0 .000 6 2 .750
Connecticut 0 0 .000 6 2 .750
Rutgers 0 0 .000 6 2 .750
Marquette 0 0 .000 7 3 .700
DePaul 0 0 .000 6 3 .667
Providence 0 0 .000 7 4 .636
Louisville 0 0 .000 5 3 .625
---
Conference AllGames
W L Pct. W L Pct.
Montana St. 2 0 1.000 5 4 .556
Portland St. 1 0 1.000 5 4 .556
Weber St. 1 0 1.000 5 4 .556
N. Colorado 1 1 .500 7 2 .778
Montana 1 1 .500 6 4 .600
Idaho St. 0 0 .000 2 8 .200
E. Washington 0 1 .000 4 5 .444
Sacramento St. 0 1 .000 4 7 .364
N. Arizona 0 2 .000 3 5 .375
---
Conference AllGames
W L Pct. W L Pct.
Coastal Carolina 2 0 1.000 8 2 .800
Radford 2 0 1.000 5 3 .625
UNC Asheville 1 0 1.000 2 6 .250
High Point 1 1 .500 4 4 .500
Winthrop 1 1 .500 4 4 .500
Liberty 1 1 .500 5 6 .455
VMI 1 1 .500 4 5 .444
Gardner-Webb 0 1 .000 3 4 .429
Charleston Southern 0 2 .000 4 4 .500
Presbyterian 0 2 .000 2 8 .200
MORE
CBB headlines
- A Final Four of big bets, busted brackets
- McDermott's 21 leads Creighton 84-76 CBI win
- Drew enrolls at UCLA after leaving N. Carolina
- Kent State makes Senderoff interim coach
- Honeycutt to leave UCLA for NBA draft
- Calipari making Kentucky's investment pay off
- Fast and loose, VCU cruising to Final Four
- Calhoun: Legacy can wait until after Final Four
- NCAA Capsules-Final Four
- NCAA tournament's TV ratings highest since 2005
- Martin: NCAA punishment not worry for new coach
- George Mason paved the way for Butler, VCU
- Roll Tide, and VCU, too! 'Bama coach on wild ride
- Fredette leads AP All-America team
- Michigan guard Darius Morris is testing NBA waters
- Michigan State C Garrick Sherman is transferring
- 2010-11 AP All-America teams
- National Team Leaders
- National Ind Leaders
- Butler (17-10)
- Butler-VCU Matchup
- Connecticut (50-28)
- Connecticut-Kentucky Matchup
- Kentucky (107-46)
- Kentucky Statistics
- Virginia Commonwealth (10-9)
- Virginia Commonwealth Statistics
- Ga. Tech hiring Dayton's Gregory as new coach
- Another crushing NCAA exit for Kansas, Self
- Cinderella officially departs the NCAA tourney