North Carolina Statistics

Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct

Hansbrough 31-31 936 30.2 210-403 .521 9-20 .450 231-270 .856

Lawson 32-32 941 29.4 168-308 .545 47-97 .485 136-167 .814

Ellington 35-34 1051 30.0 198-410 .483 76-189 .402 82-106 .774

Green 35-35 957 27.3 172-367 .469 69-167 .413 48-57 .842

Thompson 35-34 874 25.0 154-310 .497 0-0 --- 68-106 .642

Davis 35-2 664 19.0 90-175 .514 0-0 --- 53-89 .596

Graves 20-0 224 11.2 31-71 .437 10-36 .278 8-9 .889

Zeller 12-2 107 8.9 16-34 .471 0-0 --- 12-15 .800

Frasor 35-4 607 17.3 36-108 .333 20-72 .278 6-13 .462

Drew II 35-0 351 10.0 19-54 .352 6-25 .240 7-17 .412

Ginyard 3-0 37 12.3 1-4 .250 0-0 --- 2-4 .500

Tanner 19-0 43 2.3 8-19 .421 5-14 .357 2-6 .333

Moody 19-0 42 2.2 7-12 .583 0-0 --- 8-13 .615

Copeland 15-1 40 2.7 4-16 .250 0-2 .000 5-5 1.000

Watts 25-0 80 3.2 7-31 .226 0-6 .000 3-7 .429

Wooten 19-0 37 1.9 4-11 .364 1-5 .200 1-4 .250

Campbell 18-0 34 1.9 1-2 .500 0-1 .000 2-2 1.000

UNC 35 1126-2335 .482 243-634 .383 674-890 .757

Opponents 35 941-2280 .413 260-745 .349 392-566 .693

Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg

Hansbrough 99 153 252 8.1 68 1 28 57 12 36 660 21.3

Lawson 22 66 88 2.8 54 0 211 60 4 62 519 16.2

Ellington 53 117 170 4.9 55 0 96 57 6 36 554 15.8

Green 65 104 169 4.8 73 2 98 60 47 65 461 13.2

Thompson 69 139 208 5.9 74 1 24 43 38 34 376 10.7

Davis 79 155 234 6.7 64 1 22 39 64 12 233 6.7

Graves 22 29 51 2.6 32 0 15 23 2 7 80 4.0

Zeller 10 17 27 2.3 16 0 2 6 3 3 44 3.7

Frasor 16 48 64 1.8 43 0 52 24 5 22 98 2.8

Drew II 4 36 40 1.1 36 0 73 45 1 15 51 1.5

Ginyard 6 2 8 2.7 5 0 4 3 0 2 4 1.3

Tanner 2 5 7 0.4 4 0 1 1 0 1 23 1.2

Moody 4 11 15 0.8 7 0 0 3 3 2 22 1.2

Copeland 4 9 13 0.9 8 0 1 2 0 0 13 0.9

Watts 6 13 19 0.8 6 0 5 9 3 2 17 0.7

Wooten 0 5 5 0.3 1 0 2 2 0 0 10 0.5

Campbell 1 3 4 0.2 2 0 9 6 0 2 4 0.2

UNC 525 962 1487 42.5 548 5 643 441 188 301 3169 90.5

Opponents 447 784 1231 35.2 711 - 488 556 159 252 2534 72.4