Kansas Statistics

Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct

Marcus Morris 37-35 1039 28.1 232-402 .577 26-73 .356 144-207 .696

Markieff Morris 37-34 894 24.2 190-319 .596 24-57 .421 101-149 .678

Reed 37-37 1055 28.5 108-258 .419 71-183 .388 73-91 .802

Taylor 35-30 944 27.0 110-233 .472 19-48 .396 80-109 .734

Selby 25-11 515 20.6 71-188 .378 34-91 .374 28-37 .757

Robinson 32-2 476 14.9 101-168 .601 0-0 --- 49-95 .516

Morningstar 37-24 1016 27.5 100-200 .500 43-102 .422 26-35 .743

Little 31-1 434 14.0 64-132 .485 11-29 .379 25-36 .694

Releford 29-4 302 10.4 39-78 .500 14-37 .378 16-25 .640

Johnson 35-6 488 13.9 46-92 .500 22-55 .400 9-13 .692

Withey 26-1 162 6.2 22-34 .647 0-0 --- 17-33 .515

Juenemann 15-0 34 2.3 5-9 .556 4-5 .800 0-0 ---

Woolridge 16-0 44 2.8 3-12 .250 1-5 .200 2-4 .500

Roberts 12-0 22 1.8 1-6 .167 0-4 .000 0-0 ---

KANSAS 37 1092-2131 .512 269-689 .390 570-834 .683

Opponents 37 841-2135 .394 213-731 .291 492-675 .729

Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg

Marcus Morris 91 183 274 7.4 93 0 61 66 23 30 634 17.1

Markieff Morris 98 206 304 8.2 105 2 53 70 41 28 505 13.6

Reed 20 93 113 3.1 52 0 66 34 7 55 360 9.7

Taylor 11 57 68 1.9 67 1 161 95 9 36 319 9.1

Selby 10 47 57 2.3 43 0 56 53 1 21 204 8.2

Robinson 74 137 211 6.6 64 0 19 43 21 14 251 7.8

Morningstar 21 61 82 2.2 66 0 123 44 6 52 269 7.3

Little 29 63 92 3.0 49 0 26 18 10 14 164 5.3

Releford 20 21 41 1.4 22 0 20 15 4 13 108 3.7

Johnson 6 41 47 1.3 51 0 63 30 4 17 123 3.5

Withey 20 26 46 1.8 27 1 5 12 19 5 61 2.3

Juenemann 0 9 9 0.6 4 0 1 3 0 0 14 0.9

Woolridge 1 7 8 0.5 2 0 9 4 2 0 9 0.6

Roberts 1 4 5 0.4 1 0 1 0 0 2 2 0.2

KANSAS 430 1000 1430 38.6 646 4 664 493 147 287 3023 81.7

Opponents 388 749 1137 30.7 717 - 414 522 102 222 2387 64.5