Butler Statistics

Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct

Hayward 34-34 1102 32.4 155-329 .471 41-143 .287 156-190 .821

Mack 35-35 1065 30.4 177-382 .463 65-166 .392 75-101 .743

Howard 35-35 888 25.4 121-248 .488 3-11 .273 167-208 .803

Veasley 34-34 1032 30.4 124-248 .500 43-119 .361 53-81 .654

Nored 35-30 1021 29.2 65-157 .414 7-42 .167 71-116 .612

Hahn 35-1 562 16.1 61-137 .445 47-110 .427 13-14 .929

Vanzant 35-4 506 14.5 24-78 .308 13-44 .295 36-49 .735

Jukes 35-1 354 10.1 30-76 .395 11-28 .393 25-36 .694

Leiendecker 14-0 35 2.5 4-14 .286 3-11 .273 4-5 .800

Smith 21-0 102 4.9 7-19 .368 0-0 --- 6-12 .500

Stigall 14-0 44 3.1 3-12 .250 3-10 .300 1-2 .500

Rodgers 11-1 13 1.2 2-4 .500 2-3 .667 0-0 ---

Butcher 32-0 178 5.6 6-31 .194 1-9 .111 3-9 .333

Kampen 8-0 12 1.5 1-1 1.000 0-0 --- 0-0 ---

Anglin 11-0 11 1.0 0-0 --- 0-0 --- 0-0 ---

BUTLER 35 780-1736 .449 239-696 .343 610-823 .741

Opponents 35 729-1758 .415 174-555 .314 425-617 .689

Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg

Hayward 66 211 277 8.1 74 1 61 74 27 37 507 14.9

Mack 18 106 124 3.5 67 0 105 72 5 46 494 14.1

Howard 64 119 183 5.2 120 9 29 55 22 21 412 11.8

Veasley 47 97 144 4.2 82 3 32 61 9 38 344 10.1

Nored 21 75 96 2.7 90 0 127 65 4 57 208 5.9

Hahn 3 29 32 0.9 31 0 24 20 0 12 182 5.2

Vanzant 10 47 57 1.6 39 0 43 29 6 15 97 2.8

Jukes 14 26 40 1.1 70 2 5 14 4 5 96 2.7

Leiendecker 2 1 3 0.2 5 0 1 3 0 4 15 1.1

Smith 11 18 29 1.4 11 0 1 5 3 0 20 1.0

Stigall 3 1 4 0.3 4 0 1 3 0 0 10 0.7

Rodgers 0 0 0 0.0 3 0 1 1 0 0 6 0.5

Butcher 11 21 32 1.0 27 1 5 4 1 2 16 0.5

Kampen 1 1 2 0.3 2 0 1 2 0 3 2 0.3

Anglin 0 1 1 0.1 2 0 1 0 0 0 0 0.0

BUTLER 315 804 1119 32.0 627 16 437 415 81 240 2409 68.8

Opponents 302 720 1022 29.2 715 - 368 482 103 177 2057 58.8