Arizona Statistics

Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct

Williams 37-37 1115 30.1 221-367 .602 41-68 .603 238-319 .746

Jones 37-37 961 26.0 126-302 .417 25-78 .321 82-99 .828

Hill 37-37 929 25.1 103-208 .495 17-47 .362 78-100 .780

Fogg 37-33 935 25.3 90-244 .369 48-138 .348 70-93 .753

Parrom 37-3 750 20.3 99-193 .513 38-90 .422 51-69 .739

Perry 37-24 715 19.3 83-182 .456 7-24 .292 63-91 .692

Horne 37-13 672 18.2 79-171 .462 42-103 .408 28-36 .778

Mayes 37-0 531 14.4 66-148 .446 39-83 .470 14-28 .500

Lavender 37-1 399 10.8 43-112 .384 29-76 .382 20-27 .741

Natyazhko 37-0 349 9.4 29-58 .500 4-7 .571 9-10 .900

Jacobson 17-0 76 4.5 4-8 .500 0-0 --- 0-1 .000

Bejarano 8-0 30 3.8 1-8 .125 1-8 .125 3-4 .750

Wiepking 8-0 11 1.4 1-2 .500 1-2 .500 0-2 .000

Wise 7-0 20 2.9 0-0 --- 0-0 --- 2-2 1.000

Arvizu 5-0 7 1.4 0-0 --- 0-0 --- 2-2 1.000

ARIZONA 37 945-2003 .472 292-724 .403 660-883 .747

Opponents 37 917-2059 .445 170-581 .293 511-756 .676

Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg

Williams 104 205 309 8.4 103 5 42 97 26 37 721 19.5

Jones 9 50 59 1.6 65 1 91 70 1 24 359 9.7

Hill 59 110 169 4.6 83 2 62 62 7 32 301 8.1

Fogg 5 62 67 1.8 85 2 97 55 9 30 298 8.1

Parrom 37 88 125 3.4 60 1 75 42 11 23 287 7.8

Perry 54 108 162 4.4 49 1 26 40 16 8 236 6.4

Horne 28 94 122 3.3 88 2 30 31 14 13 228 6.2

Mayes 6 27 33 0.9 41 0 44 29 0 12 185 5.0

Lavender 3 31 34 0.9 34 0 37 20 3 11 135 3.6

Natyazhko 24 57 81 2.2 62 1 12 15 10 3 71 1.9

Jacobson 3 7 10 0.6 19 0 1 5 0 0 8 0.5

Bejarano 1 3 4 0.5 0 0 0 0 0 1 6 0.8

Wiepking 0 2 2 0.3 2 0 0 1 0 0 3 0.4

Wise 0 2 2 0.3 1 0 5 1 0 0 2 0.3

Arvizu 1 0 1 0.2 2 0 0 2 0 0 2 0.4

ARIZONA 389 888 1277 34.5 695 15 522 475 97 194 2842 76.8

Opponents 364 772 1136 30.7 738 20 486 471 123 220 2515 68.0